Suggestion Box
Suggestion Box
Vaibhav: the idiot's First Aid Files
Nanuuuuuuuuuuuuuuuuuuu!
|
bee stings.png Size : 78.062 Kb Type : png |
|
cuts scrapes.png Size : 76.313 Kb Type : png |
|
rabies.png Size : 68.54 Kb Type : png |
|
frostbite.png Size : 69.743 Kb Type : png |
|
heat.png Size : 60.13 Kb Type : png |
|
heart attack.png Size : 46.949 Kb Type : png |
|
infection.png Size : 61.687 Kb Type : png |
|
|
Scroll to bottom for time, weather, and maps
5th Grade Boys Division 6
| Pool Play | |||||||
| Round 1 | |||||||
| # | Time | Field | Pool | Home Team | Away Team | Score | Result |
| 312 | 2/24/2011 7:00 PM | Blue 3 | Pool 3 | Raptors - Smith | Dynamite - Tates | 18 - 16 | Home Win |
| 310 | 2/25/2011 7:00 PM | Blue 3 | Pool 2 | Mavericks - Phelps | Mavericks - Rottino | 20 - 28 | Away Win |
| 311 | 2/26/2011 11:00 AM | Blue 3 | Pool 2 | Knights-Mathy | Mavericks - Phelps | 16 - 32 | Away Win |
| 307 | 2/26/2011 12:00 PM | Blue 3 | Pool 1 | Roadrunners-Aldridge | Eastside Panthers - Mitchell | 27 - 23 | Home Win |
| 314 | 2/26/2011 1:00 PM | Blue 3 | Pool 3 | Dynamite - Tates | Ironmen White 2018 -Porter | 2 - 0 | Home Win |
| 306 | 3/1/2011 7:00 PM | Blue 3 | Pool 1 | Eastside Panthers - Mitchell | Lakers - Miller | 29 - 17 | Home Win |
| 308 | 3/3/2011 7:00 PM | Blue 3 | Pool 1 | Lakers - Miller | Roadrunners-Aldridge | 22 - 33 | Away Win |
| 313 | 3/4/2011 6:00 PM | Blue 3 | Pool 3 | Ironmen White 2018 -Porter | Raptors - Smith | 31 - 30 | Home Win |
| 309 | 3/4/2011 7:00 PM | Blue 3 | Pool 2 | Mavericks - Rottino | Knights-Mathy | 26 - 10 | Home Win |
5th Grade Boys Division 6
| Pool Rankings | |||||
| Rank | Team | Record | Points Scored | Points Allowed | From Pool |
| 1st | Roadrunners-Aldridge | 2-0-0 | 60 | 45 | Pool 1 |
| 2nd | Mavericks - Rottino | 2-0-0 | 54 | 30 | Pool 2 |
| 3rd | Dynamite - Tates | 1-1-0 | 18 | 18 | Pool 3 |
| --- | Ironmen White 2018 -Porter | 1-1-0 | 31 | 32 | Pool 3 |
| --- | Raptors - Smith | 1-1-0 | 48 | 47 | Pool 3 |
| --- | Mavericks - Phelps | 1-1-0 | 52 | 44 | Pool 2 |
| --- | Eastside Panthers - Mitchell | 1-1-0 | 52 | 44 | Pool 1 |
| --- | Knights-Mathy | 0-2-0 | 26 | 58 | Pool 2 |
| --- | Lakers - Miller | 0-2-0 | 39 | 62 | Pool 1 |
Winter Playoffs5th Grade Boys Division 6
| |||||||||||||||||||||||||||
Rockets crash in Ironmen Flames
Season ends 4-4
Ironmen fired for Winter Playoffs
Ironmen scheduled in 5th Boys Division 6 Pool 3
![]() |
Winter Playoffs |
5th Grade Boys Division 6
| Pool Play | |||||||
| Round 1 Court Blue 3 PSA StarCenter | |||||||
| # | Time | Pool | Home Team | Away Team | Score | Result | |
| 314 | 2/26/2011 1:00 PM | Pool 3 | Dynamite - Tates | Ironmen White 2018 | Unplayed | ||
| 313 | 3/4/2011 6:00 PM | Pool 3 | Ironmen White 2018 -Porter | Raptors - Smith | Unplayed | ||
| 312 | 2/24/2011 7:00 PM | Pool 3 | Raptors - Smith | Dynamite - Tates | 18 - 16 | Home Win | |
| 310 | 2/25/2011 7:00 PM | Pool 2 | Mavericks - Phelps | Mavericks - Rottino | Unplayed | ||
| 311 | 2/26/2011 11:00 AM | Pool 2 | Knights-Mathy | Mavericks - Phelps | Unplayed | ||
| 307 | 2/26/2011 12:00 PM | Pool 1 | Roadrunners-Aldridge | Eastside Panthers | Unplayed | ||
| 306 | 3/1/2011 7:00 PM | Pool 1 | Eastside Panthers - Mitchell | Lakers - Miller | Unplayed | ||
| 308 | 3/3/2011 7:00 PM | Pool 1 | Lakers - Miller | Roadrunners-Aldridge | Unplayed | ||
| 309 | 3/4/2011 7:00 PM | Pool 2 | Mavericks - Rottino | Knights-Mathy | Unplayed | ||
Trophy Bracket
|
|||||
Round 2 |
Round 3 |
||||
|
|||||
|
|||||
Loser-3rd Place
|
Winner-Champion
|
||||
| Winter 2011 Roster | |
| Nima A. | Jackson B. |
| Jerome B. | Stephen F. |
| Jordan G | Michael G. |
| Seth H. | Varun K. |
| Peter M. | Ofek R. |
| Graham S. | Vidur S. |
Basketball 5th Grade Boys C1
Winter 2010-2011 Schedule
Winter 2010-2011 Schedule
| Date | Place |
Home |
Away | Result |
|
| Sun 12/12 1:00 |
Blue 3 |
|
Ironmen White 2018 | WIN 26-18 | |
| Sat 1/15 6:00 | Blue 3 | Shamrocks
-
Dumas (Eastside Panthers) |
Ironmen White 2018 | Loss 8-34
|
|
| Sat 1/22 5:00 | Blue 3 | Raptors - Smith | Ironmen White 2018 | Loss 24-29 | |
| Sun 1/23 1:00 | Blue 3 | Mavericks - Phelps | Ironmen White 2018 | WIN 24-18 | |
| Sun 1/30 2:00 |
Blue 3 | Ironmen White 2018 | Spurs - Allen | WIN 22-16 | |
| Sat 2/5 3:00 |
Blue 1 | Ironmen White 2018 | Rockets-Winikka | postponed |
|
| Sat 2/12 7:00 |
Blue 1 | Ironmen White 2018 | Mavericks - Rottino | Loss 21-30 | |
| Sat 2/19 7:00 |
Blue 3 | Ironmen White 2018 | Lightning - Trink | ||
| Sat 2/20 7:00 | Blue 1 | Ironmen White 2018 | Rockets-Winikka | ||
| Thurs
1/6
7PM
|
Silver
7 |
Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs1/13 7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs1/20 7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs1/27
7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs
2/3
7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs2/10
7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| Thurs2/17
7PM |
Silver 7 | Ironmen White 2018 PRACTICE @ PSA 2 | |||
| 5th Grade Boys C1 Division and Dynamite from C2 Division | ||||||||||
| Rank | Team Name | Wins | Losses | Win% | Point Difference Scored/Allowed | Games Played | ||||
| 1 | Lightning - Trink | 7 | 1 | 88% | 101 | 8 | ||||
| 2 | Bobcats - Pyun | 6 | 2 | 75% | 59 | 8 | ||||
| 3 | Raptors - Smith | 5 | 3 | 63% | -48 | 8 | ||||
| 4 | Panthers (Shamrocks) | 5 | 3 | 63% | 94 | 8 | ||||
| 5 | Mavericks - Rottino | 5 | 3 | 63% | 66 | 8 | ||||
| 6 | Titans - Hutchinson | 4 | 4 | 50% | 59 | 8 | ||||
| C2-7 | Dynamite -Tates | 4 | 4 | 50% | 15 | 8 | ||||
| 7 | Ironmen White 2018 | 4 | 4 | 50% | -14 | 8 | ||||
| 8 | Mavericks - Phelps | 3 | 5 | 38% | -6 | 8 | ||||
| 9 | Rockets-Winikka | 1 | 6 | 14% | -138 | 8 | ||||
| 10 | Spurs - Allen | 0 | 8 | 0% | -183 | 8 | ||||
